<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Anatomy Of An Infographic &#8211; 5 Steps To Create A Powerful Visual</title>
	<atom:link href="http://www.littleboxofideas.com/blog/features/anatomy-of-an-infographic-5-steps-to-create-powerful-visual/feed" rel="self" type="application/rss+xml" />
	<link>http://www.littleboxofideas.com/blog/features/anatomy-of-an-infographic-5-steps-to-create-powerful-visual</link>
	<description>LBOI is a design blog providing resources, news, articles, tutorials and freebies for web designers and developers.</description>
	<lastBuildDate>Wed, 11 Jan 2012 23:38:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Creating beautiful visual data &#171; Avivit Fisher</title>
		<link>http://www.littleboxofideas.com/blog/features/anatomy-of-an-infographic-5-steps-to-create-powerful-visual/comment-page-1#comment-4984</link>
		<dc:creator>Creating beautiful visual data &#171; Avivit Fisher</dc:creator>
		<pubDate>Thu, 08 Apr 2010 12:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.littleboxofideas.com/blog/?p=1191#comment-4984</guid>
		<description>[...] Isn&#8217;t it great? So simple and beautiful. I had never thought that I would be interested in an info-graphic design, but I think that it can be a very powerful communication tool, which I have underestimated until now . So here are a few tips on how to correctly and beautifully rearrange data. The Anatomy of an Info-graphic.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Isn&#8217;t it great? So simple and beautiful. I had never thought that I would be interested in an info-graphic design, but I think that it can be a very powerful communication tool, which I have underestimated until now . So here are a few tips on how to correctly and beautifully rearrange data. The Anatomy of an Info-graphic.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interview with Little Box of Ideas Design Blog &#124; Inside the Webb</title>
		<link>http://www.littleboxofideas.com/blog/features/anatomy-of-an-infographic-5-steps-to-create-powerful-visual/comment-page-1#comment-3686</link>
		<dc:creator>Interview with Little Box of Ideas Design Blog &#124; Inside the Webb</dc:creator>
		<pubDate>Tue, 19 Jan 2010 12:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.littleboxofideas.com/blog/?p=1191#comment-3686</guid>
		<description>[...] And a Guest Post I did for Spyre Studios, The Anatomy Of An Infographic [...]</description>
		<content:encoded><![CDATA[<p>[...] And a Guest Post I did for Spyre Studios, The Anatomy Of An Infographic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron shaw phd</title>
		<link>http://www.littleboxofideas.com/blog/features/anatomy-of-an-infographic-5-steps-to-create-powerful-visual/comment-page-1#comment-2759</link>
		<dc:creator>aaron shaw phd</dc:creator>
		<pubDate>Wed, 25 Nov 2009 14:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.littleboxofideas.com/blog/?p=1191#comment-2759</guid>
		<description>Infographics are supercool!
.-= aaron shaw phd&#180;s last blog ..&lt;a href=&quot;http://www.babyanimals.info/2009/11/baby-animals-of-day-baby-camel_6763.html&quot; rel=&quot;nofollow&quot;&gt;Baby Animals of the Day! Baby Camel!&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Infographics are supercool!<br />
.-= aaron shaw phd&#180;s last blog ..<a href="http://www.babyanimals.info/2009/11/baby-animals-of-day-baby-camel_6763.html" rel="nofollow">Baby Animals of the Day! Baby Camel!</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dene</title>
		<link>http://www.littleboxofideas.com/blog/features/anatomy-of-an-infographic-5-steps-to-create-powerful-visual/comment-page-1#comment-2732</link>
		<dc:creator>Dene</dc:creator>
		<pubDate>Tue, 24 Nov 2009 06:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.littleboxofideas.com/blog/?p=1191#comment-2732</guid>
		<description>I feel silly for asking, but how do I view this article?

When I follow the link I get the title then a notice &quot;Désolé, cet article est seulement disponible en English.&quot; (Sorry, this article is only available in English) then below that your blurb, subscribe/share/similar links/etc and the comments section.

Not sure if if it&#039;s maybe something to do with my user agent, but I&#039;m pretty sure it&#039;s en/us.</description>
		<content:encoded><![CDATA[<p>I feel silly for asking, but how do I view this article?</p>
<p>When I follow the link I get the title then a notice &#8220;Désolé, cet article est seulement disponible en English.&#8221; (Sorry, this article is only available in English) then below that your blurb, subscribe/share/similar links/etc and the comments section.</p>
<p>Not sure if if it&#8217;s maybe something to do with my user agent, but I&#8217;m pretty sure it&#8217;s en/us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
