<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 62 Intelligent And Integrated Logos For Typography Lovers</title>
	<atom:link href="http://www.littleboxofideas.com/blog/inspirations/62-intelligent-and-integrated-logos-for-typography-lovers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.littleboxofideas.com/blog/inspirations/62-intelligent-and-integrated-logos-for-typography-lovers</link>
	<description>LBOI is a design blog providing resources, news, articles, tutorials and freebies for web designers and developers.</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:55:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Showcase of Designer Workspaces &#124; DesignerWall</title>
		<link>http://www.littleboxofideas.com/blog/inspirations/62-intelligent-and-integrated-logos-for-typography-lovers/comment-page-1#comment-4424</link>
		<dc:creator>A Showcase of Designer Workspaces &#124; DesignerWall</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.littleboxofideas.com/blog/?p=864#comment-4424</guid>
		<description>[...] View Post&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] View Post&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Made By Thomas &#124; Cork Logo Design</title>
		<link>http://www.littleboxofideas.com/blog/inspirations/62-intelligent-and-integrated-logos-for-typography-lovers/comment-page-1#comment-3580</link>
		<dc:creator>Made By Thomas &#124; Cork Logo Design</dc:creator>
		<pubDate>Mon, 11 Jan 2010 08:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.littleboxofideas.com/blog/?p=864#comment-3580</guid>
		<description>[...] &#160;&#160;&#160;&#160;&#160;&#160;Featured on Webdesign Ledger&#160;&#160;&#160;&#160;&#160;&#160;Featured on Little Box Of Ideas [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Featured on Webdesign Ledger&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Featured on Little Box Of Ideas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Typographic Logos VS Graphical Logos &#8211; A fiddly comparison!! &#171; Artlinksatd</title>
		<link>http://www.littleboxofideas.com/blog/inspirations/62-intelligent-and-integrated-logos-for-typography-lovers/comment-page-1#comment-3016</link>
		<dc:creator>Typographic Logos VS Graphical Logos &#8211; A fiddly comparison!! &#171; Artlinksatd</dc:creator>
		<pubDate>Mon, 07 Dec 2009 03:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.littleboxofideas.com/blog/?p=864#comment-3016</guid>
		<description>[...] Gandhi [...]</description>
		<content:encoded><![CDATA[<p>[...] Gandhi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xozan</title>
		<link>http://www.littleboxofideas.com/blog/inspirations/62-intelligent-and-integrated-logos-for-typography-lovers/comment-page-1#comment-2964</link>
		<dc:creator>xozan</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.littleboxofideas.com/blog/?p=864#comment-2964</guid>
		<description>Great Logos,  nice bunch of collection</description>
		<content:encoded><![CDATA[<p>Great Logos,  nice bunch of collection</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LukeSF</title>
		<link>http://www.littleboxofideas.com/blog/inspirations/62-intelligent-and-integrated-logos-for-typography-lovers/comment-page-1#comment-2952</link>
		<dc:creator>LukeSF</dc:creator>
		<pubDate>Fri, 04 Dec 2009 09:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.littleboxofideas.com/blog/?p=864#comment-2952</guid>
		<description>Great logos. But some really amde me think twice if not more to read what the logo says... Thought it can be cool from designer point of view to design something unique and integrated, though it&#039;s not always good when a logo doesn&#039;t perform it&#039;s main function - delivers the brand.</description>
		<content:encoded><![CDATA[<p>Great logos. But some really amde me think twice if not more to read what the logo says&#8230; Thought it can be cool from designer point of view to design something unique and integrated, though it&#8217;s not always good when a logo doesn&#8217;t perform it&#8217;s main function &#8211; delivers the brand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
